Trip Summary
Group Size: Maximum 20 passengers
Departs: Scheduled departures during the year
..................................................
Leaving the rumble and adventure of Victoria Falls behind as you make the journey south to Zimbabwe’s largest National Park: Hwange National Park. Hwange which is home to Africa’s largest herds of elephant. You travel to Matopos National Park marvel at the magnificent precariously balanced granite boulders before setting off on a game drive. On you go to visit the iron age ruins of the Royal Palace of Great Zimbabwe with walls 5 meters high and no mortar in sight – Sub-Saharan’s largest and most important stone ruins and a very special archaeological site. Eight soapstone carved birds were found here, depicted on Zimbabwe’s national flag.
Dates and Pricing
- Departures
- Twin
- Single
- 10 Jan 25 $2,740 $3,015
- 24 Jan 25 $2,740 $3,015
- 07 Feb 25 $2,740 $3,015
- 21 Feb 25 $2,740 $3,015
- 07 Mar 25 $2,740 $3,015
- 21 Mar 25 $2,740 $3,015
- 04 Apr 25 $2,740 $3,015
- 18 Apr 25 $2,740 $3,015
- 02 May 25 $2,740 $3,015
- 16 May 25 $2,740 $3,015
- 30 May 25 $2,740 $3,015
- 13 Jun 25 $2,740 $3,015
- 27 Jun 25 $2,740 $3,015
- 11 Jul 25 $2,740 $3,015
- 25 Jul 25 $2,740 $3,015
- 08 Aug 25 $2,740 $3,015
- 22 Aug 25 $2,740 $3,015
- 05 Sep 25 $2,740 $3,015
- 19 Sep 25 $2,740 $3,015
- 03 Oct 25 $2,740 $3,015
- 17 Oct 25 $2,740 $3,015
- 31 Oct 25 $2,740 $3,015
- 14 Nov 25 $2,740 $3,015
- 28 Nov 25 $2,740 $3,015
- 12 Dec 25 $2,740 $3,015
- 26 Dec 25 $2,740 $3,015
Prices shown are per person based on twin share. Seasonal supplements and minimum night requirement may apply. Solo traveller and extra night prices available on request. Luggage restrictions may apply. International flights not included.
Interested?
Send us an enquiry
- Send Enquiry