Trip Summary
Group Size: Maximum 10 passengers
Departs: Scheduled Departures
..................................................
Join us on a journey along one of the most beautiful stretches of South Africa’s coastline stretching between Port Elizabeth and Cape Town. With pristine beaches, mountains, forests, lakes and rivers, the Garden Route is a place to restore your soul and revitalise your body and mind.
Dates and Pricing
- Departures
- Twin
- Single
- 14 Jan 24 $1,509 $1,602
- 21 Jan 24 $1,509 $1,602
- 28 Jan 24 $1,509 $1,602
- 04 Feb 24 $1,509 $1,602
- 11 Feb 24 $1,509 $1,602
- 18 Feb 24 $1,509 $1,602
- 25 Feb 24 $1,509 $1,602
- 03 Mar 24 $1,509 $1,602
- 10 Mar 24 $1,509 $1,602
- 17 Mar 24 $1,509 $1,602
- 24 Mar 24 $1,509 $1,602
- 31 Mar 24 $1,509 $1,602
- 07 Apr 24 $1,509 $1,602
- 14 Apr 24 $1,509 $1,602
- 21 Apr 24 $1,509 $1,602
- 28 Apr 24 $1,509 $1,602
- 05 May 24 $1,483 $1,576
- 12 May 24 $1,483 $1,576
- 19 May 24 $1,483 $1,576
- 26 May 24 $1,483 $1,576
- 02 Jun 24 $1,483 $1,576
- 09 Jun 24 $1,483 $1,576
- 16 Jun 24 $1,483 $1,576
- 23 Jun 24 $1,483 $1,576
- 30 Jun 24 $1,483 $1,576
- 07 Jul 24 $1,483 $1,576
- 14 Jul 24 $1,483 $1,576
- 21 Jul 24 $1,483 $1,576
- 28 Jul 24 $1,483 $1,576
- 04 Aug 24 $1,483 $1,576
- 11 Aug 24 $1,483 $1,576
- 18 Aug 24 $1,483 $1,576
- 25 Aug 24 $1,483 $1,576
- 01 Sep 24 $1,506 $1,599
- 08 Sep 24 $1,509 $1,602
- 15 Sep 24 $1,509 $1,602
- 22 Sep 24 $1,509 $1,602
- 29 Sep 24 $1,509 $1,602
- 06 Oct 24 $1,509 $1,602
- 13 Oct 24 $1,509 $1,602
- 20 Oct 24 $1,509 $1,602
- 27 Oct 24 $1,509 $1,602
- 03 Nov 24 $1,509 $1,602
- 10 Nov 24 $1,509 $1,602
- 17 Nov 24 $1,509 $1,602
- 24 Nov 24 $1,509 $1,602
- 01 Dec 24 $1,509 $1,602
- 08 Dec 24 $1,509 $1,602
- 15 Dec 24 $1,509 $1,602
Disclaimer:
Prices shown are per person based on twin share. Seasonal supplements and minimum night requirement may apply. Solo traveller and extra night prices available on request. Luggage restrictions may apply. International flights not included.
Interested?
Send us an enquiry
- Send Enquiry
from
$1,295